Launched in 1973, the BIRKENSTOCK Arizona has since become one of our most recognized and sought-after sandals. For its 50th anniversary, we bring back the original design for a limited-edition anniversary collection, with its buckles, footbed stamp, outsole and packaging all inspired by the 1973 original.To celebrate 50 years and the “Socks & ‘Stocks” look made popular by our fans, each style comes with a retro-inspired pair of socks to complete the throwback feel.
- Original contoured cork-latex footbed
- Birko-Flor® synthetic leather upper with vintage-inspired look
- Suede footbed lining helps keep you comfortable
- EVA sole with crepe look from ’73
- Adjustable metal pin buckles in the original design, with limited-edition numbering
- Made in Germany
EU | US | UK | mm |
---|---|---|---|
35 | 4 – 4.5 | 2.5 | 225 |
36 | 5 – 5.5 | 3.5 | 230 |
37 | 6 – 6.5 | 4.5 | 240 |
38 | 7 – 7.5 | 5 | 245 |
39 | 8 – 8.5 | 5.5 | 250 |
40 | 9 – 9.5 | 7 | 260 |
41 | 10 – 10.5 | 7.5 | 265 |
42 | 11 – 11.5 | 8 | 270 |
43 | 12 – 12.5 | 9 | 280 |
EU | US | UK | mm |
---|---|---|---|
39 | 6 – 6.5 | 5.5 | 250 |
40 | 7 – 7.5 | 7 | 260 |
41 | 8 – 8.5 | 7.5 | 265 |
42 | 9 – 9.5 | 8 | 270 |
43 | 10 – 10.5 | 9 | 280 |
44 | 11 – 11.5 | 9.5 | 285 |
45 | 12 – 12.5 | 10.5 | 290 |
46 | 13 – 13.5 | 11.5 | 300 |
47 | 14 – 14.5 | 12 | 305 |
48 | 15 – 15.5 | 13 | 310 |
49 | 16 – 16.5 | 14 | 320 |
50 | 17 – 17.5 | 14.5 | 325 |
EU | US | UK | mm |
---|---|---|---|
24 | 6 – 6.5 | 7 | 150 |
25 | 7 – 7.5 | 8 | 160 |
26 | 8 – 8.5 | 8.5 | 165 |
27 | 9 – 9.5 | 9 | 170 |
28 | 10 – 10.5 | 10 | 180 |
29 | 11 – 11.5 | 11 | 185 |
30 | 12 – 12.5 | 11.5 | 190 |
31 | 13 – 13.5 | 13 | 200 |
32 | 1 – 1.5 | 13.5 | 205 |
33 | 2 – 2.5 | 1 | 210 |
34 | 3 – 3.5 | 2 | 220 |
35 | 4 – 4.5 | 2.5 | 225 |
36 | 5 – 5.5 | 3.5 | 230 |
37 | 6 – 6.5 | 4.5 | 240 |
38 | 7 – 7.5 | 5 | 245 |
39 | 8 – 8.5 | 5.5 | 250 |
Reviews
There are no reviews yet.